HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Forces of Nature: HLstatsX: Day of Defeat: Source: Weapon Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Weapon Statistics

From a total of 188,390 kills with 0 headshots Back to Day of Defeat: Source

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. MP44 1.35 30,871 16.3868% 16.3868% 0 % % 0.0000
2. K98 1.30 29,376 15.5932% 15.5932% 0 % % 0.0000
3. BAR 1.20 21,017 11.1561% 11.1561% 0 % % 0.0000
4. THOMPSON 1.25 19,547 10.3758% 10.3758% 0 % % 0.0000
5. GARAND 1.30 18,077 9.5955% 9.5955% 0 % % 0.0000
6. MP40 1.25 10,930 5.8018% 5.8018% 0 % % 0.0000
7. FRAG_US 1.00 8,178 4.3410% 4.3410% 0 % % 0.0000
8. FRAG_GER 1.00 7,222 3.8335% 3.8335% 0 % % 0.0000
9. SPRING 1.50 6,384 3.3887% 3.3887% 0 % % 0.0000
10. K98_SCOPED 1.50 6,353 3.3723% 3.3723% 0 % % 0.0000
11. M1CARBINE 1.20 5,157 2.7374% 2.7374% 0 % % 0.0000
12. BAZOOKA 2.25 3,726 1.9778% 1.9778% 0 % % 0.0000
13. PSCHRECK 2.25 3,358 1.7825% 1.7825% 0 % % 0.0000
14. C96 1.50 3,072 1.6307% 1.6307% 0 % % 0.0000
15. RIFLEGREN_GER 1.30 3,015 1.6004% 1.6004% 0 % % 0.0000
16. RIFLEGREN_US 1.30 2,741 1.4550% 1.4550% 0 % % 0.0000
17. MG42 1.20 2,620 1.3907% 1.3907% 0 % % 0.0000
18. 30CAL 1.25 2,079 1.1036% 1.1036% 0 % % 0.0000
19. PUNCH 3.00 1,996 1.0595% 1.0595% 0 % % 0.0000
20. SPADE 3.00 759 0.4029% 0.4029% 0 % % 0.0000
21. P38 1.50 682 0.3620% 0.3620% 0 % % 0.0000
22. COLT 1.60 666 0.3535% 0.3535% 0 % % 0.0000
23. AMERKNIFE 3.00 564 0.2994% 0.2994% 0 % % 0.0000

Generated in real-time by HLstatsX V1.01  (Official Serverlist)   -   [Admin]